Royal Shakespeare Company
The Histories
Performance Schedule
| April 2008 | |||
| TUE 1 | RICHARD II | 7.30 | |
| WED 2 | No Performance | ||
| THU 3 | HENRY IV PART I | 7.30 | |
| FRI 4 | No Performance | ||
| SAT 5 | HENRY IV PART II | 7.30 | |
| MON 7 | No Performance | ||
| TUE 8 | HENRY V | 7.30 | |
| WED 9 | RICHARD II | 7.30 | |
| THU 10 | HENRY IV PART I | 7.30 | |
| FRI 11 | HENRY IV PART II | 7.30 | |
| SAT 12 | HENRY V | 7.30 | |
| MON 14 | RICHARD II | 7.30 | |
| TUE 15 | RICHARD II | 7.00 | |
| WED 16 | HENRY IV PART I | 10.30 | |
| HENRY IV PART II | 3.00 | ||
| HENRY V | 7.30 | ||
| THU 17 | No Performance | ||
| FRI 18 | No Performance | ||
| SAT 19 | HENRY VI PART I | 7.30 | |
| MON 21 | No Performance | ||
| TUE 22 | HENRY VI PART II | 7.30 | |
| WED 23 | No Performance | ||
| THU 24 | HENRY VI PART III | 7.30 | |
| FRI 25 | No Performance | ||
| SAT 26 | RICHARD III | 7.30 | |
| MON 28 | HENRY IV PART I | 7.30 | |
| TUE 29 | HENRY IV PART II | 7.30 | |
| WED 30 | HENRY VI PART I | 7.30 | |
| May 2008 | |||
| THU 1 | HENRY VI PART II | 7.30 | |
| FRI 2 | HENRY VI PART III | 7.30 | |
| SAT 3 | RICHARD III | 7.30 | |
| MON 5 | No Performance | ||
| TUE 6 | HENRY VI PART I | 10.30 | |
| HENRY VI PART II | 3.00 | ||
| HENRY VI PART III | 7.30 | ||
| WED 7 | RICHARD III | 7.00 | |
| THU 8 | No Performance | ||
| FRI 9 | RICHARD II | 7.30 | |
| SAT 10 | HENRY IV PART I | 10.30 | |
| HENRY IV PART II | 3.00 | ||
| HENRY V | 7.30 | ||
| MON 12 | No Performance | ||
| TUE 13 | No Performance | ||
| WED 14 | No Performance | ||
| THU 15 | RICHARD II | 7.30 | |
| FRI 16 | HENRY IV PART I | 10.30 | |
| HENRY IV PART II | 3.00 | ||
| HENRY V | 7.30 | ||
| SAT 17 | HENRY VI PART I | 10.30 | |
| HENRY VI PART II | 3.00 | ||
| HENRY VI PART III | 7.30 | ||
| SUN 18 | RICHARD III | 3.00 | |
| MON 19 | No Performance | ||
| TUE 20 | No Performance | ||
| WED 21 | No Performance | ||
| THU 22 | RICHARD II | 7.30 | |
| FRI 23 | HENRY IV PART I | 10.30 | |
| HENRY IV PART II | 3.00 | ||
| HENRY V | 7.30 | ||
| SAT 24 | HENRY VI PART I | 10.30 | |
| HENRY VI PART II | 3.00 | ||
| HENRY VI PART III | 7.30 | ||
| SUN 25 | RICHARD III | 3.00 | |
KEY |
|
| = Press Performance | |
| = Matinee | |
| = Reduced Price Preview | |
| = Last Performance | |
| = Full Cycle | |
| = Audio-Described Performance | |
| = Captioned Performance | |
| = Events | |